
Governmental Risk Pools
Post Office Box J
909 Jim Thorpe Blvd
Prague, OK 74864-1045
(405) 567-2611
(405) 567-3307
AGRiP ADVISORY STANDARDS RECOGNITION
The AGRiP Recognition Program is based on self-evaluation by the pool of their compliance with the AGRiP Advisory Standards For Public Entity Risk and Employee Benefits Pools. The self-evaluation form is the application for Recognition. AGRiP Recognition is granted for a three-year period, the fee for recognition is $600 dollars.
Preview Advisory Standards
Downloadable Advisory Standards Application
Service Providers Bill of Rights
AGRiP Model Code of Conduct
California Pools Only
As a pool that has achieved CAJPA’s Accreditation with Excellence, your pool is eligible to complete an abbreviated AGRiP Advisory Standards Recognition Application to received AGRiP Recognition. In order to achieve AGRiP Recognition by completing the abbreviated version of the ASR application CAJPA pools must apply to AGRiP within three months of achieving CAJPA’s Accreditation with Excellence. The application fee is $400.00.
Pools Earning AGRiP Recognition Since September 2002
| Organization Name | Expiration Date | |
| 1. | Alaska Municipal League Joint Insurance Association, Inc. | 5/01/10 |
| 2. | Alaska Public Entity Insurance | 7/01/10 |
| 3. | Cities & Villages Mutual Insurance Company | 4/01/09 |
| 4. | County Risk Sharing Authority | 1/01/11 |
| 5. | CSAC-EIA | 10/01/10 |
| 6. | Delaware Valley Insurance Trust | 12/01/07 |
| 7. | Enduris | 4/1/09 |
| 8. | Government Entities Mutual, Inc | 3/1/11 |
| 9. | Housing Authority Risk Retention Group | 11/1/08 |
| 10. | Intergovernmental Risk Management Agency | 12/01/09 |
| 11. | Local Government Insurance Trust | 11/01/08 |
| 12. | Miami Valley Risk Management Association | 5/01/10 |
| 13. | Michigan County Road Commission Self-Insurance POOL | 9/01/08 |
| 14. | Michigan Municipal Risk Management Authority | 9/01/11 |
| 15. | Missouri Intergovernmental Risk Management Association | 3/01/09 |
| 16. | Montana Municipal Insurance Authority | 11/01/08 |
| 17. | Montana Schools Group Insurance Agency | 3/01/11 |
| 18. | Nevada Public Agency Insurance Pool | 8/01/09 |
| 19. | Oklahoma Municipal Assurance Group | 3/01/10 |
| 20. | Ohio Transit Risk Pool | 11/01/09 |
| 21. | Park District Risk Management Agency | 11/01/08 |
| 22. | Pennsylvania Counties Risk Pool | 3/01/09 |
| 23. | Pennsylvania Counties Workers' Compensation Trust | 3/01/09 |
| 24. | Public Agency Compensation Trust | 8/01/09 |
| 25. | Public Employer Risk Management Association, Inc. | 3/01/08 |
| 26. | Texas Council Risk Managment Fund | 3/01/08 |
| 27. | Texas Municipal League Intergovernmental Risk Pool | 11/01/08 |
| 28. | Utah Counties Insurance Pool | 10/01/10 |
| 29. | Utah Risk Management Mutual Association | 7/01/09 |
| 30. | Washington Cities Insurance Authority | 10/01/09 |
| 31. | Washington Counties Risk Pool | 3/01/09 |
| 32. | Washington Schools Risk Management Pool | 7/01/09 |
| 33. | Washington State Transit Insurance Pool | 6/01/09 |
^Back to Top




